<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Shows Every Flight on Earth in 72 Seconds</title>
	<atom:link href="http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/</link>
	<description>Visual &#124; Social &#124; New Media</description>
	<lastBuildDate>Fri, 26 Feb 2010 01:50:35 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ross in Zambia</title>
		<link>http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/comment-page-1/#comment-855</link>
		<dc:creator>Ross in Zambia</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/#comment-855</guid>
		<description>Sorry &quot;AN&quot; accurate representation... </description>
		<content:encoded><![CDATA[<p>Sorry &quot;AN&quot; accurate representation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross in Zambia</title>
		<link>http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/comment-page-1/#comment-854</link>
		<dc:creator>Ross in Zambia</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/#comment-854</guid>
		<description>Anybody hear flight of the bumble bee in the background? What time scale is this? im not sure it is and accurate representation to be honest, but cool none the less!  </description>
		<content:encoded><![CDATA[<p>Anybody hear flight of the bumble bee in the background? What time scale is this? im not sure it is and accurate representation to be honest, but cool none the less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/comment-page-1/#comment-818</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorrohrig.com/2008/video-shows-every-flight-on-earth-in-72-seconds/#comment-818</guid>
		<description>This is awesome! </description>
		<content:encoded><![CDATA[<p>This is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
